Business Areas
FEATURES
FIELD DISPERSION
TECHNICAL DATA : KEPCO (Korea Electric Power Corporation)
Property value | |
---|---|
Rated Voltage | 23 kV |
Rated Frequency | 60 Hz |
Lightning Impulse Withstand Voltage | (1.2/50)㎲ 150 kV |
Maximum partial discharge | 3 pC |
AC Dry Withstand Voltage | 52kV 15 min |
DC Dry Withstand Voltage | 105kV 15 min |
Long time AC Withstand Voltage | 52 kV 5 h, 78 kV 1 h |
Short-time current - effective value | 40 kA |
- energizing time | 0.17 s |
APPLICATIONS
Size | Insulation O.D | Model No. |
---|---|---|
CU 60㎟ | 24.63mm | SEPA95 |
CU 200㎟ | 32.61mm | SEPA240 |
CU 325㎟ | 37.56mm | SEPA400 |
CU 600㎟ | 45.61mm | SEPA600 |
AL 95㎟ | 26.74mm | SEPA95 |
AL 240㎟ | 33.92mm | SEPA240 |
AL 400㎟ | 39.07mm | SEPA400 |
CU200-AL240 | See above size | SEPA240 |
CU325-AL400 | See above size | SEPA400 |
FEATURES
FIELD DISPERSION
TECHNICAL DATA : KEPCO (Korea Electric Power Corporation)
Property value | |
---|---|
Rated Voltage | 23 kV |
Rated Frequency | 60 Hz |
Lightning Impulse Withstand Voltage | (1.2/50)㎲ 150 kV |
Maximum partial discharge | 3 pC |
AC Dry Withstand Voltage | 52 kV 1 min |
DC Dry Withstand Voltage | 105 kV 15 min |
Long time AC Withstand Voltage | 52 kV 5 h, 78 kV 1 h |
Short-time current - effective value | 40 kA |
- energizing time | 0.17 s |
APPLICATIONS
Size | Insulation O.D | Model No. |
---|---|---|
CU 60㎟ | 24.63mm | SEPA95 |
CU 200㎟ | 32.61mm | SEPA240 |
CU 325㎟ | 37.56mm | SEPA400 |
CU 600㎟ | 45.61mm | SEPA600 |
AL 95㎟ | 26.74mm | SEPA95 |
AL 240㎟ | 33.92mm | SEPA240 |
AL 400㎟ | 39.07mm | SEPA400 |
CU200-AL240 | See above size | SEPA240 |
CU325-AL400 | See above size | SEPA400 |
FEATURES
FIELD DISPERSION
TECHNICAL DATA : KEPCO (Korea Electric Power Corporation)
Property value | |
---|---|
Rated Voltage | 23 kV |
Rated Frequency | 60 Hz |
Lightning Impulse Withstand Voltage | (1.2/50)㎲ 150 kV |
Maximum partial discharge | 5 pC |
AC Dry Withstand Voltage | 65 kV 1 min, 55kV 6h |
Long time AC Withstand Voltage | 60 kV 10 s |
Short-time current - effective value | 40 kA |
- energizing time | 0.17 s |
APPLICATIONS
Size | Insulation O.D | Model No. |
---|---|---|
CU 60㎟ | 24.63mm | TEPAA95 |
CU 200㎟ | 32.61mm | TEPA240 |
CU 325㎟ | 37.56mm | TEPA400 |
CU 600㎟ | 45.61mm | TEPA600 |
AL 95㎟ | 26.74mm | TEPA95 |
AL 240㎟ | 33.92mm | TEPA240 |
AL 400㎟ | 39.07mm | TEPA400 |
FRATURES
FIELD DISPERSION
TECHNICAL DATA : KEPCO (Korea Electric Power Corporation)
Property value | |
---|---|
Rated Voltage | 23 kV |
Rated Frequency | 60 Hz |
Lightning Impulse Withstand Voltage | (1.2/50)㎲ 150 kV |
Maximum partial discharge | 5 pC |
AC Dry Withstand Voltage | 65 kV 1 min, 55 kV 6h |
DC Dry Withstand Voltage | 60 kV 10 s |
Long time AC Withstand Voltage | 105 kV 15 min |
Short-time current - effective value | 40 kA |
- energizing time | 0.17 s |
APPLICATIONS
Size | Insulation O.D | Model No. |
---|---|---|
CU 60㎟ | 24.63mm | TEPAA95 |
CU 200㎟ | 32.61mm | TEPA240 |
CU 325㎟ | 37.56mm | TEPA400 |
CU 600㎟ | 45.61mm | TEPA600 |
AL 95㎟ | 26.74mm | TEPA95 |
AL 240㎟ | 33.92mm | TEPA240 |
AL 400㎟ | 39.07mm | TEPA400 |
FEATURES
TECHNICAT DATA
Property value | |
---|---|
Rated Voltage | 25.8 kV |
Rated current | 600 A |
Lightning Impulse Withstand Voltage | (1.2/50)㎲ 125 kV |
Maximum partial discharge | 19 kV/3pC |
AC Dry Withstand Voltage | 40 kV 1 min |
Long time AC Withstand Voltage | 78 kV 15 min |
APPLICATIONS
Size | Insulation O.D | Model No. |
---|---|---|
CU 60㎟ | 24.63mm | DEPC60600 |
CU 200㎟ | 32.61mm | DEPC60600 |
CU 325㎟ | 37.56mm | DEPC60600 |
CU 600㎟ | 45.61mm | DEPC60600 |
AL 95㎟ | 26.74mm | DEPC95400 |
AL 240㎟ | 33.92mm | DEPC95400 |
AL 400㎟ | 39.07mm | DEPC95400 |
FEATURES
TECHNICAL DATA
Property value | |
---|---|
Rated Voltage | 25.8kV |
Rated current | 600 A |
Lightning Impulse Withstand Voltage | (1.2/50)㎲ 125 kV |
Maximum partial discharge | 19 kV/3pC |
AC Dry Withstand Voltage | 40 kV 1 min |
Long time AC Withstand Voltage | 78kV 15 min |
APPLICATIONS
Size | Insulation O.D | Model No. | Model No. |
---|---|---|---|
CU 60㎟ | 24.63mm | LEPC60 | |
AL 95㎟ | 26.74mm | LEPA95 |
FEATURES
TECHNICAL DATA
Design Test | 60/10(12)kV | 12/20(24)kV | 18/30(36)kV |
---|---|---|---|
5 Minute Dry AC Voltage Withstand 4.5U0 | 27kV | 54kV | 81kV |
15 Minute Dry AC Voltage Withstand 4U0 | 24kV | 48kV | 72kV |
PD at ambient temperature; ≤10pC @ 1.73U0 | 10kV | 20kV | 30kV |
±10 Impulse at θt (Elevated temperature, 130˚C) | 75kV | 125kV | 170kV |
Heating Cycles in air (30 cycles at θt and 2.5U0) | 15kV | 30kV | 45kV |
Heating Cycles under water | |||
(30 cycles at θt and 2.5U0, Water height 1m) | 15kV | 30kV | 45kV |
PD at θt(130˚C);≤10pC @ 1.73U0 | 10kV | 20kV | 30kV |
Thermal Short Circuit(Screen) | 3.9kA | 3.9kA | 3.9kA |
Thermal Short Circuit (Conductor) | 27.2kA | 27.2kA | 27.2kA |
±10 Impulse at ambient temperature | 75kV | 125kV | 170kV |
15 Minute Dry AC Voltage Withstand 2.5U0 | 15kV | 30kV | 45kV |
FEATURES
TECHNICAL DATA
Design Test | 60/10(12)kV | 12/20(24)kV | 18/30(36)kV |
---|---|---|---|
5 Minute Dry AC Voltage Withstand 4.5U0 | 27kV | 54kV | 81kV |
15 Minute Dry AC Voltage Withstand 4U0 | 24kV | 48kV | 72kV |
1 Minute Wet AC Voltage Withstand 4U0 | 24kV | 48kV | 72kV |
PD at ambient temperature; ≤10pC @ 1.73U0 | 10kV | 20kV | 30kV |
±10 Impulse at θt (Elevated temperature, 130˚C) | 75kV | 125kV | 170kV |
Heating Cycles in air (60 cycles at θt and 2.5U0) | 15kV | 30kV | 45kV |
"Immersion Test at θt | |||
(8h cycle;≥ 2h steady & 3h cool)" | 10cycles | 10cycles | 10cycles |
PD at θt(130˚C);≤10pC @ 1.73U0 | 10kV | 20kV | 30kV |
Thermal Short Circuit(Screen) | 3.9kA | 3.9kA | 3.9kA |
Thermal Short Circuit (Conductor) | 27.2kA | 27.2kA | 27.2kA |
±10 Impulse at ambient temperature | 75kV | 125kV | 170kV |
15 Minute Dry AC Voltage Withstand 2.5U0 | 15kV | 30kV | 45kV |
Salt Fog(1000 hours at 1.25UO) | 7.5kV | 15kV | 22.5kV |
FEATURES & APPLICATIONS
TECHNICAL DATA
특성 | 기준 | |
---|---|---|
Temperature Rating | 90˚C | ASTM D-4388 |
dielectric breakdown | 14.4kV/mm | ASTM D149:2009 |
Dielectric const | 3.2 | ASTM D150:2009 |
Water Absorption | 0.15% | ASTM D570:2010 |
Adhesion | 17.65 N/10mm | ASTM D1000-10 |
Elongation | 3500% | ASTM D4325 |
Heat Resistance | 130˚C | ASTM D-4388 |