Business Areas
FEATURES
TECHNICAL DATA
Rated Voltage | 18 kV | Lightning shock limit voltage | 60 kV Below |
---|---|---|---|
Nominal discharge current | 5 kV | Large Current Discharge Resistance | 65 kA |
Continuous operation voltage | 15.3 kV | Lightning shock withstand voltage | 78 kV |
Reference voltage(DC 1mA) | 22.9 kV More than |
FEATURES
TECHNICAL DATA
1 Class(154kV) | 2 Class(345kV) | |
---|---|---|
Rated Voltage | 3.75 kV | 5 kV |
Nominal discharge current | 3 kV | 4 kV |
Operating Voltage (DC) | 2mA/4.2~6.4 kV | 1mA/6.0~8.0 kV |
Protective Level : lightning impulse limiting voltage (10kA, 8/20㎲) | up to 11.5 kVp | up to 13 kVp |
Protective Level : fast-rising impulse starting voltage (10kA, 8/20㎲) | up to 12.5 kVp | up to 16.5 kVp |
Protective Level : switching impulse limiting voltage (500A, 30/60㎲)/th> | up to 9.5 kVp | up to 12.5 kVp |
Line discharge class/th> | Energy absorption capacity over 10kJ | Energy absorption capacity over 22kJ |
PRODUCT DRAWING
TECHNICAL DATA
Data | Reference | ||
---|---|---|---|
Main Body | Material | AC7A | AC7A |
Tensile strength | OVer 210 N/㎟ | KS D6008 | |
Elongation | Over 12% | KS D6008 | |
Hardness | Approx 50 | KS D6008 | |
Rubber plate | Material | CR rubber or equivalent performance | |
Flame resistance | Flammability (M3105 A method) | KS M 3015 | |
Hardness | Over 52 HS | KS M 6518 | |
Tensile strength | Over 14.7 N/㎟ | KS M 6518 | |
Elongation rate | Over 350% | KS M 6518 |
STANDARD
Size | 3 | 3-S | |||||||
---|---|---|---|---|---|---|---|---|---|
Max. operation voltage | Um | (kV) | 42 | 52 | |||||
Rated voltage | U | (kV) | 36 | 45 | |||||
Line-to-earth-votage | U。 | (kV) | 20.8 | 26 | |||||
Nomianl current | In | (A) | 1250 | 1250 | |||||
Conductor | RM | RE | RF | RM | RE | RF | |||
Cross section(Guide value)2) |
Min. Max. |
(㎟) (㎟) |
35 800 |
95 1000 |
25 400 |
35 800 |
95 1000 |
25 400 |
|
Cross section(Guide value)2) |
Min. Max. |
(㎜) (㎜) |
15.5 46.0 |
46.0 55.0 |
15.5 46.0 |
46.0 55.0 |
|||
Votage tap |
With Without |
Without (XL) |
With Without |
Without (XL) |
|||||
Diameter of insulation3) after removing the outer semi-conducting layer |
Min. Max. |
(㎜) (㎜) |
6.1 36.0 |
10.5 36.0 |
6.5 26.8 |
6.1 36.0 |
10.5 36.0 |
6.5 26.8 |
|
Rated AC voltage | 5min. | (kV) | 95 | 117 | |||||
Partial discharge level at 2 x U。 | (kV) | 200 | ≤10 | ||||||
Rated lightning impulse withstand voltage (BIL) |
(kV) | 200 | 250 | ||||||
DC voltage test | 15min. | (kV) | 125 | 156 | |||||
Rated short time current | 1s 3s |
(kA) (kA) |
60 40 |
60 40 |
|||||
Rated impulse current | (kA) | 150 | 150 |
KINDS
CHARATERISTICS OF ZINC OXIDE MOV ELEMENTS